
the BLUE HILLS ASCENT 1999
Click
here for trail photo taken at the start of the race
Click here for a picture
from the finish line
Sunday, January 3, 1999
13.5K Results (Men)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Men 19 & Under |
|||||
| 514 | 4 | 1 | Frank Lundeen, 19, Frederic, WI | 44:57.64 | 45:57.64 |
| 520 | 14 | 2 | Matt Aro, 19, South Range, WI | 51:25.10 | 52:25.10 |
| 553 | 30 | 3 | Phil Schrader, 17, Tony, WI | 1:16:20.68 | 1:21:20.68 |
Men 20 - 29 |
|||||
| 528 | 2 | 1 | Chris Dums, 25, Hayward, WI | 43:12.43 | 45:12.43 |
| 518 | 3 | 2 | Andy Weddle, 21, Green Bay, WI | 43:24.86 | 44:24.86 |
| 515 | 5 | 3 | Allan Lindsley, 29, St. Paul, MN | 45:53.95 | 46:53.95 |
| 516 | 7 | 4 | Joe McGaver, 29, Duluth, MN | 48:07.77 | 49:07.77 |
| 519 | 9 | 5 | Adam Bucki, 26 | 49:20.34 | 50:20.34 |
| 526 | 17 | 6 | Ben Jonjak, 24, Spooner, WI | 54:27.58 | 56:27.58 |
| 548 | 19 | 7 | Greg Olson, 29, Lakeland, MN | 56:34.06 | 1:00:34.06 |
| 547 | 31 | 8 | Kevin Viken, 29, White Bear Lake, MN | 1:21:02.04 | 1:25:02.04 |
Men 30 - 39 |
|||||
| 512 | 1 | 1 | Thomas Krenz, 37, Osceola, WI | 43:00.60 | 44:00.60 |
| 511 | 6 | 2 | Bob Peterson, 32, Barron, WI | 46:35.06 | 47:35.06 |
| 523 | 10 | 3 | Marty Bushland, 30, Chippewa Falls, WI | 50:20.55 | 52:20.55 |
| 522 | 11 | 4 | John Pedersen, 34, Eau Claire, WI | 50:22.81 | 52:22.81 |
| 517 | 13 | 5 | John Dettloff, 38, Couderay, WI | 51:13.62 | 52:13.62 |
| 551 | 15 | 6 | Michael Peck, 34, Minneapolis, MN | 52:51.24 | 57:51.24 |
| 530 | 16 | 7 | Bill Rousar, 36, Rice Lake, WI | 53:55.81 | 55:55.81 |
| 525 | 18 | 8 | Bruce Adelsman, 34, New Brighton, MN | 54:37.50 | 56:37.50 |
Men 40 - 49 |
|||||
| 513 | 8 | 1 | Greg Mikunda, 41, Barron, WI | 49:18.91 | 50:18.91 |
| 521 | 12 | 2 | Mike Colaizy, 49, Osceola, WI | 50:39.38 | 52:39.38 |
| 529 | 20 | 3 | Jim Haley, 47, Chippewa Falls, WI | 57:24.08 | 59:24.08 |
| 524 | 21 | 4 | Jim Smith, 41, Watertown, MN | 1:00:04.01 | 1:02:04.01 |
| 555 | 22 | 5 | John Hinde, 47, Hillsdale, WI | 1:02:41.79 | 1:07:41.79 |
| 557 | 23 | 6 | John Butler, 45, Shoreview, MN | 1:04:15.31 | 1:09:15.31 |
| 556 | 24 | 7 | Steve Weddle, 43, Phillips, WI | 1:04:22.77 | 1:09:22.77 |
| 558 | 25 | 8 | Thomas Mikunda, 49, Ladysmith, WI | 1:05:22.00 | 1:10:22.00 |
| 559 | 26 | 9 | Dan Draxler, 43, Amery, WI | 1:06:56.47 | 1:11:56.47 |
| 527 | 27 | 10 | Neal Lundeen, 47, Frederic, WI | 1:08:26.27 | 1:10:26.27 |
| 552 | 28 | 11 | Greg Rousar, 45, Haugen, WI | 1:11:04.45 | 1:16:04.45 |
| 554 | 32 | 12 | David McCormick, 49, Rice Lake, WI | 1:32:58.72 | 1:37:58.72 |
Men 50 - 59 |
|||||
| 560 | 29 | 1 | Larry Behne, 51, Amery, WI | 1:11:17.39 | 1:16:17.39 |
13.5K Results (Women)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Women 30 - 39 |
|||||
| 545 | 1 | 1 | Jeanne Fleck, 33 | 55:27.12 | 59:27.12 |
| 544 | 2 | 2 | Anne Olson, 39, Ladysmith, WI | 1:01:32.69 | 1:05:32.69 |
| 541 | 3 | 3 | Jewel Market, 32, Barron, WI | 1:02:50.64 | 1:06:50.64 |
| 546 | 6 | 4 | Kathy Olson, 31, Lakeland, MN | 1:25:06.41 | 1:29:06.41 |
Women 40 - 49 |
|||||
| 542 | 4 | 1 | Marva Sahs, 49, Spooner, WI | 1:13:22.75 | 1:17:22.75 |
Women 50 - 59 |
|||||
| 543 | 5 | 1 | Ringsven Renatem, 54, Mntka, MN | 1:19:43.58 | 1:23:43.58 |
9K Results (Men)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Men 19 & Under |
|||||
| 270 | 1 | 1 | Craig Ringsven, 20 | 30:45.06 | 40:45.06 |
| 267 | 2 | 2 | Evan Jordan, 17 | 32:59:75 | 42:59:75 |
| 262 | 3 | 3 | John Thomas, 17, Roseville, MN | 35:18.18 | 45:18.18 |
| 271 | 4 | 4 | Kyle Krejci, 17, Chippewa Falls, WI | 36:08.00 | 47:08.00 |
| 258 | 5 | 5 | Scott Reiter, 17, Chippewa Falls, WI | 36:35.21 | 45:35.21 |
| 272 | 6 | 6 | Donovan Dums, 15, Hayward, WI | 37:13.93 | 48:13.93 |
| 260 | 7 | 7 | Kevin Schemenauer, 17, Chippewa Falls | 37:50.16 | 46:50.16 |
| 259 | 8 | 8 | Jake Geissler, 17, Chippewa Falls, WI | 39:28.48 | 48:28.48 |
| 268 | 9 | 9 | Kevin Krejci, 15 | 41:52.04 | 51:52.04 |
| 280 | 10 | 10 | James Hegg, 17 | 42:15.43 | 53:15.43 |
| 257 | 12 | 11 | Kevin August, 18, Chippewa Falls, WI | 44:18.28 | 53:18.28 |
| 256 | 13 | 12 | Nick Lowe, 18, Chippewa Falls, WI | 44:20.28 | 53:20.28 |
| 269 | 14 | 13 | Patrick Flanagan, 18 | 45:20.60 | 55:20.60 |
| 264 | 15 | 14 | Codie See, 14, Chippewa Falls, WI | 46:42.47 | 56:42.47 |
| 287 | 16 | 15 | Nathan Kohlrusch, 14 | 49:53.91 | 1:01:53.91 |
| 266 | 17 | 16 | Joe Holm, 16, Chippewa Falls, WI | 52:14.47 | 1:02:14.47 |
| 265 | 18 | 17 | Matt Hofkes, 14, Chippewa Falls, WI | 53:42.07 | 1:03:42.07 |
| 279 | 19 | 18 | Dan Schone, 17 | 54:52.59 | 1:05:52.59 |
| 281 | 20 | 19 | Craig Cardinal, 16, Turtle Lake, WI | 56:32.41 | 1:08:32.41 |
| 263 | 21 | 20 | Jonathan Sell, 14, Chippewa Falls, WI | 1:02:23.52 | 1:12:23.52 |
| 278 | 24 | 21 | Christian Hafele, 18, Amery, WI | 1:10:24.67 | 1:21:24.67 |
Men 30 - 39 |
|||||
| 286 | 11 | 1 | Greg Fleck, 33 | 43:24.93 | 55:24.93 |
Men 40 - 49 |
|||||
| 290 | 22 | 1 | Al Sykes, 48 | 1:08:51.58 | 1:20:51.58 |
| 288 | 23 | 2 | Craig Johnson, 44 | 1:10:16.81 | 1:22:16.81 |
9K Results (Women)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Women 19 & Under |
|||||
| 255 | 2 | 1 | Grace Haley, 18, Chippewa Falls, WI | 41:02.37 | 50:02.37 |
| 253 | 3 | 2 | Danielle Bruley, 14, Chippewa Falls, WI | 45:05.99 | 54:05.99 |
| 261 | 4 | 3 | Colleen White, 14, Roseville MN | 47:00.25 | 57:00.25 |
| 254 | 5 | 4 | Colleen Wiley, 17, Chippewa Falls, WI | 53:38.80 | 1:02:38.80 |
| 277 | 6 | 5 | Jill Chevrier, 17, Clear Lake, WI | 54:06.72 | 1:05:06.72 |
| 275 | 7 | 6 | Katie Kallestad, 17, Amery, WI | 55:48.35 | 1:06:48.35 |
| 251 | 8 | 7 | Sara Zwiefelhofer, 17, Chippewa Falls, WI | 56:00.18 | 1:05:00.18 |
| 283 | 9 | 8 | Laura Johnson, 14 | 56:20.16 | 1:08:20.16 |
| 282 | 10 | 9 | Stephanie Behne, 14, Amery, WI | 56:24.06 | 1:08:24.06 |
| 274 | 11 | 10 | Laura Kluge, 17, Amery, WI | 56:31.35 | 1:07:31.35 |
| 252 | 12 | 11 | Anne Willkom, 15, Cadott, WI | 59:17.33 | 1:08:17.33 |
| 284 | 13 | 12 | Alicia Holmes, 14 | 1:00:58.56 | 1:12:58.56 |
| 276 | 14 | 13 | Vanessa Young, 16, Amery, WI | 1:01:07.27 | 1:12:07.27 |
| 285 | 16 | 14 | Jody Knutson, 14 | 1:18:46.10 | 1:30:46.10 |
Women 20 - 29 |
|||||
| 273 | 1 | 1 | Katie Weddle, 20, Phillips, WI | 36:56.35 | 47:56.35 |
Women 40 - 49 |
|||||
| 289 | 15 | 1 | Jane Johnson, 43 | 1:10:20.22 | 1:22:20.22 |
Timing/Results: Ready, Set, Go Professional Sports Timing.
return to Blue Hills
Trail Home Page
Copyright 1999