
the BLUE HILLS ASCENT 2000
Click here for trail photos from the start of
the race: pic 1
pic 2 pic 3
Click here for trail photos from the finish line:
pic 1 pic 2
pic 3 pic 4
Sunday, January 9, 2000
13.5K Results (Men)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Men 19 & Under |
|||||
| 325 | 20 | 1 | Reed Lein, 18, Chippewa Falls, WI | 38:22.05 | 41:22.05 |
| 321 | 56 | 2 | Philip Schrader, 18, Tony, WI | 46:30.98 | 49:30.98 |
Men 20 - 29 |
|||||
| 358 | 6 | 1 | Scott Chapin, 29, Hayward, WI | 36:37.83 | 42:37.83 |
| 309 | 12 | 2 | Frank Lundeen, 20, Spooner, WI | 37:20.98 | 38:20.98 |
| 348 | 13 | 3 | Chris Dums, 25, Hayward, WI | 37:26.47 | 42:26.47 |
| 347 | 16 | 4 | Andrew Chaffe, 25, Minnetonka, MN | 37:43.03 | 42:43.03 |
| 364 | 25 | 5 | Grant Nelson, 29, Apple Valley, MN | 39:19.75 | 46:19.75 |
| 317 | 29 | 6 | Brock Lundberg, 24, St. Paul, MN | 39:53.57 | 41:53.57 |
| 362 | 52 | 7 | Jerritt Johnston, 27, Minneapolis, MN | 45:53.29 | 52:53.29 |
| 373 | 55 | 8 | Kevin Jansen, 26, Amery, WI | 46:10.81 | 54:10.81 |
| 379 | 67 | 9 | Aaron Sturgis, 21, Bruce, WI | 51:15.70 | 59:15.70 |
| 377 | 75 | 10 | Collin Hagen, 21, Rice Lake, WI | 56:44.33 | 64:44.33 |
Men 30 - 39 |
|||||
| 315 | 1 | 1 | Dale Niggemann, 33, WisconsinRapids,WI | 33:28.30 | 33:28.30 |
| 357 | 3 | 2 | Dennis Kotcon, 38, Glidden, WI | 35:33.40 | 41:33.40 |
| 308 | 4 | 3 | Jay Wenner, 38, St. Paul, MN | 36:04.34 | 37:04.34 |
| 302 | 7 | 4 | Alan Lindsley, 31, Bloomer, WI | 36:44.03 | 37:44.03 |
| 306 | 8 | 5 | Bob Peterson, 32, Barron, WI | 36:46.11 | 37:46.11 |
| 344 | 9 | 6 | Kevin Rogers, 38, Osceola, WI | 36:47.26 | 41:47.26 |
| 328 | 10 | 7 | Thomas Krenz, 38, Osceola, WI | 37:13.62 | 40:13.62 |
| 329 | 14 | 8 | Pete Moran, 30, Minneapolis, MN | 37:36.81 | 40:36.81 |
| 319 | 18 | 9 | Gary Johnson, 38, Bloomington, MN | 37:49.60 | 39:49.60 |
| 340 | 23 | 10 | John Dettloff, 38, Couderay, WI | 39:05.35 | 43:05.35 |
| 327 | 24 | 11 | Craig Rudd, 30, Golden Valley, MN | 39:11.72 | 42:11.72 |
| 361 | 27 | 12 | Jeff Sparrow, 35, Long Lake, MN | 39:24.27 | 46:24.27 |
| 316 | 28 | 13 | Erik Minge, 32, Minneapolis, MN | 39:46.08 | 41:46.08 |
| 318 | 30 | 14 | Paul Schoening, 34, Golden Valley, MN | 40:14.40 | 42:14.40 |
| 305 | 32 | 15 | Steve Meurett, 39, Neillsville, WI | 40:21.25 | 41:21.25 |
| 314 | 33 | 16 | Marty Bushland, 31, Chippewa Falls, WI | 40:24.88 | 42:24.88 |
| 304 | 34 | 17 | John Waggoner, 36, Hayward, WI | 40:25.79 | 41:25.79 |
| 303 | 35 | 18 | Ryan Burger, 33, Hayward, WI | 40:29.89 | 41:29.89 |
| 346 | 37 | 19 | Scott Sjoguisl, 30, Maple Grove, MN | 40:43.67 | 45:43.67 |
| 322 | 38 | 20 | Tom Norington, 33, Athens, WI | 41:29.00 | 44:29.00 |
| 342 | 39 | 21 | Peter Rayne, 38, Ellsworth, WI | 41:43.12 | 46:43.12 |
| 350 | 40 | 22 | Charlie Smith, 39, Ellsworth, WI | 41:50.50 | 46:50.50 |
| 352 | 41 | 23 | Douglas Peterson, 38, River Falls, WI | 42:13.12 | 48:13.12 |
| 330 | 46 | 24 | Dan Alms, 39, Minneapolis, MN | 43:12.50 | 46:12.50 |
| 388 | 53 | 25 | Bill Rousar, 37, Rice Lake, WI | 45:56.04 | 54:56.04 |
| 356 | 57 | 26 | Tim Wilkie, 36, Luck, WI | 46:51.63 | 52:51.63 |
| 383 | 76 | 27 | Ted Romportl, 38, Rice Lake, WI | 59:03.08 | 68:03.08 |
Men 40 - 49 |
|||||
| 376 | 2 | 1 | Chris Ransom, Lake Mills, WI | 35:01.43 | 43:01.43 |
| 367 | 5 | 2 | Gene Kay, 40, Plymouth, MN | 36:09.28 | 43:09.28 |
| 363 | 17 | 3 | Tom Nowak, 43, Dayton, MN | 37:43.69 | 44:43.69 |
| 369 | 19 | 4 | Kevin Stalhelm, 45, Milwaukee, WI | 38:02.73 | 45:02.73 |
| 359 | 21 | 5 | Terry Tansey, 43, Hayward, WI | 38:45.29 | 44:45.29 |
| 307 | 22 | 6 | Jay Tegeder, 42, St. Paul, MN | 38:51.83 | 39:51.83 |
| 311 | 26 | 7 | Jack Cheesebro, 48, St. Louis Park, MN | 39:20.00 | 41:20.00 |
| 355 | 31 | 8 | Brad Erickson, 45, Plymouth, MN | 40:15.92 | 46:15.92 |
| 300 | 36 | 9 | Greg Mikunda, 41, Barron, WI | 40:31.62 | 41:31.62 |
| 312 | 44 | 10 | Tom Steckling, 41, Hayward, WI | 42:36.34 | 44:36.34 |
| 387 | 45 | 11 | Paul Haltvick, 42, Ashland, WI | 43:08.12 | 52:08.12 |
| 366 | 48 | 12 | Leon Zeug, 46, Delano, MN | 43:22.85 | 50:22.85 |
| 326 | 49 | 13 | Mark Erickson, 42, Brooklyn Park, MN | 44:03.13 | 47:03.13 |
| 351 | 51 | 14 | Mike Ray, 47, River Falls, WI | 44:39.85 | 50:39.85 |
| 371 | 54 | 15 | Richard Anderson, 47, Plymouth, MN | 46:05.81 | 54:05.81 |
| 386 | 60 | 16 | Chris Larsen, 47, Hayward, WI | 47:57.91 | 56:57.91 |
| 353 | 61 | 17 | Dave Melcher, 43, Edina, MN | 48:27.58 | 54:27.58 |
| 360 | 62 | 18 | Paul Holte, 47, Shakopee, MN | 48:41.96 | 54:41.96 |
| 374 | 64 | 19 | Steve Narveson, 47, Hayward, WI | 49:58.02 | 57:58.02 |
| 323 | 66 | 20 | John Butler, 46, Shoreview, MN | 50:58.02 | 53:58.02 |
| 343 | 68 | 21 | Neal Lundeen, 48, Frederic, WI | 51:20.79 | 56:20.79 |
| 349 | 70 | 22 | Steven Sirek, 43, Birchwood, WI | 54:22.85 | 59:22.85 |
| 331 | 72 | 23 | John O'Connell, 49, St. Paul, MN | 56:06.18 | 60:06.18 |
| 380 | 73 | 24 | Mark Schullo, 43, Rice Lake, WI | 56:27.97 | 64:27.97 |
| 345 | 77 | 25 | Dan Draxler, 40, Amery, WI | 60:55.18 | 65:55.18 |
| 381 | 79 | 26 | Duane Stone, 41, Amery, WI | 65:18.29 | 74:18.29 |
Men 50 - 59 |
|||||
| 301 | 11 | 1 | Dave Landgraf, 50, Bloomer, WI | 37:19.83 | 38:19.83 |
| 324 | 15 | 2 | Ken Mogren, 51, Winona, MN | 37:40.00 | 40:40.00 |
| 365 | 43 | 3 | Gordon Faulkner, 56, Madison, WI | 42:28.52 | 49:28.52 |
| 313 | 50 | 4 | Ken Sdlzberg, 53, Falcon Heights, MN | 44:14.15 | 46:14.15 |
| 370 | 58 | 5 | Larry Myers, 59, Plymouth, MN | 47:03.56 | 54:03.56 |
| 372 | 59 | 6 | Jonathan Stanley, 54, Ladysmith, WI | 47:50.06 | 55:50.06 |
| 385 | 63 | 7 | Bob Wheeler, 58, Minneapolis, MN | 49:38.83 | 58:38.83 |
| 384 | 71 | 8 | R. Cattanach, 50, St. Paul, MN | 55:19.12 | 64:19.12 |
| 378 | 74 | 9 | Larry Behne, 52, Amery, WI | 56:36.96 | 64:36.96 |
| 382 | 78 | 10 | Robert Chubb, 57, Frederic, WI | 61:43.37 | 70:43.37 |
Men 60 & Up |
|||||
| 368 | 42 | 1 | Dick Hedenstrom, 65, Roseville, MN | 42:24.10 | 49:24.10 |
| 354 | 47 | 2 | Pat Lanin, 61, Brainerd, Mn | 43:16.63 | 49:16.63 |
| 341 | 65 | 3 | Monte Miller, 63, Minneapolis, MN | 50:34.38 | 55:34.38 |
13.5K Results (Women)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Women 20 - 29 |
|||||
| 336 | 4 | 1 | Kim Rudd, 28, Golden Valley, MN | 43:03.13 | 47:03.13 |
Women 30 - 39 |
|||||
| 337 | 2 | 1 | Barb Luebering, 35, Arden Hills, MN | 42:14.15 | 46:14.15 |
| 338 | 3 | 2 | Susie Olson, 32, Burnsville, MN | 42:46.21 | 46:46.21 |
| 375 | 5 | 3 | Juli Lynch, 39, Lake Mills, WI | 48:57.91 | 56:57.91 |
| 332 | 6 | 4 | Jewel Market, 32, Barron, WI | 50:41.96 | 54:41.96 |
| 335 | 8 | 5 | Susan Niggeman, 30, WisconsinRapids,WI | 60:19.12 | 64:19.12 |
| 333 | 9 | 6 | Linda Mikunda, 37, Barron, WI | 60:27.97 | 64:27.97 |
Women 40 - 49 |
|||||
| 339 | 1 | 1 | Jan Guenther, 40, Long Lake, MN | 40:29.00 | 44:29.00 |
Women 50 - 59 |
|||||
| 334 | 7 | 1 | Marva Sahs, 50, Spooner, WI | 56:23.06 | 60:23.06 |
7.5K High School Results (Men)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Men 19 & Under |
|||||
| 599 | 1 | 1 | Christopher Kohler, 18, Plymouth, MN | 20:19.47 | 34:19.47 |
| 563 | 2 | 2 | C. J. Waggoner, 13, Hayward, WI | 20:48.50 | 31:48.50 |
| 613 | 3 | 3 | Kristofer Johnson, 17, Plymouth, MN | 21:07.61 | 37:07.61 |
| 562 | 4 | 4 | Peter Larsen, 18, Hayward, WI | 21:30.90 | 32:30.90 |
| 568 | 5 | 5 | Ray Wise, 16, Fall Creek, WI | 22:25.19 | 33:25.19 |
| 598 | 6 | 6 | Donovan Dums, 16, Hayward, WI | 22:43.79 | 36:43.79 |
| 607 | 7 | 7 | Charles Anderson, 16, Plymouth, MN | 23:25.82 | 38:25.82 |
| 573 | 8 | 8 | Codie See, 15, Chippewa Falls, WI | 23:44.73 | 35:44.73 |
| 608 | 9 | 9 | Taylor Fox, 15, Plymouth, MN | 25:04.45 | 40:04.45 |
| 614 | 10 | 10 | Kenneth Johnson, 13, Plymouth, MN | 25:05.79 | 41:05.79 |
| 609 | 11 | 11 | Ville Peyariniemi, 17, Plymouth, MN | 25:11.39 | 40:11.39 |
| 571 | 12 | 12 | Scott Reiter, 17, Chippewa Falls, WI | 25:19.12 | 37:19.12 |
| 610 | 13 | 13 | Matt Wood, 17, Plymouth, MN | 26:01.25 | 41:01.25 |
| 616 | 14 | 14 | Adam Sturgis, 16, Bruce, WI | 26:11.03 | 42:11.03 |
| 596 | 15 | 15 | Hans Wildebrush, 14, Washburn, WI | 26:59.69 | 40:59.69 |
| 593 | 16 | 16 | Paul Belknap, 18, Ashland, WI | 27:03.02 | 41:03.02 |
| 569 | 17 | 17 | John Sell, 15, Chippewa Falls, WI | 27:59.61 | 38:59.61 |
| 567 | 18 | 18 | Josh Cassidy, 15, Hayward, WI | 28:15.95 | 39:15.95 |
| 581 | 19 | 19 | James Hegg, 17, Amery, WI | 28:40.64 | 41:40.64 |
| 615 | 20 | 20 | Josh Silbaugh, 17, Wayzata, MN | 29:08.20 | 45:08.20 |
| 585 | 21 | 21 | Dan Schone, 17, Amery, WI | 32:57.86 | 45:57.86 |
| 594 | 22 | 22 | Adam Airolli, 14, Mellen, WI | 34:14.71 | 48:14.71 |
| 570 | 23 | 23 | Colin Sullivan, 16, Chippewa Falls, WI | 36:57.90 | 47:57.90 |
| 595 | 24 | 24 | Sam Rayner, 14, Ashland, WI | 38:43.52 | 52:43.52 |
| 600 | 25 | 25 | Peter Stanley, 13, Ladysmith, WI | 42:03.31 | 56:03.31 |
| 572 | 26 | 26 | Matt Hofkes, 15, Chippewa Falls, WI | 45:33.22 | 57:33.22 |
| 617 | 27 | 27 | Daniel Stone, 11, Amery, WI | 46:33.80 | 62:33.80 |
| 28 | 28 | Renata Pakostova, 19, Chippewa Falls,WI | 49:07.75 | ||
| 574 | 29 | 29 | Billy Cigan, 18, Chippewa Falls, WI | 50:28.50 | 62:28.50 |
Men 40 - 49 |
|||||
| 597 | Greg Rousar, 45, Haugen, WI | 33:19.27 | |||
Men 50 - 59 |
|||||
| 618 | Mark Mueller, 55, Spooner, WI | ||||
7.5K High School Results (Women)
| ID# | PLACE | CLASS PLACE | NAME | HANDICAPPED TIME | RAW TIME |
Women 19 & Under |
|||||
| 561 | 1 | 1 | Emalea Landgraf, 15, Bloomer, WI | 24:07.18 | 35:07.18 |
| 604 | 2 | 2 | Alex Sundberg, 17, Corcoran, MN | 24:47.05 | 39:47.05 |
| 605 | 3 | 3 | Brittany Harris, 16, Wayzata, MN | 25:58.58 | 40:58.58 |
| 611 | 4 | 4 | Andrea Roberts, 17, Golden Valley, MN | 26:41.42 | 42:41.42 |
| 612 | 5 | 5 | Jayne Bormann, 17, Plymouth, MN | 27:05.50 | 43:05.50 |
| 602 | 6 | 6 | Allison Bohn, 13, Plymouth, MN | 28:06.66 | 43:06.66 |
| 565 | 7 | 7 | Colleen White, 14, Shoreview, MN | 28:29.67 | 39:29.67 |
| 579 | 8 | 8 | Danielle Bruley, 15, Chippewa Falls, WI | 29:13.84 | 41:13.84 |
| 603 | 9 | 9 | Nicole Mumma, 16, Plymouth, MN | 29:18.06 | 44:18.06 |
| 564 | 10 | 10 | Becky Morales, 12, Hayward, WI | 30:09.89 | 41:09.89 |
| 575 | 11 | 11 | Colleen Wiley, 18, Chippewa Falls, WI | 32:25.94 | 44:25.94 |
| 584 | 12 | 12 | Stephanie Behne, 15, Amery, WI | 33:14.07 | 46:14.07 |
| 586 | 13 | 13 | Laura Kluge, 18, Amery, WI | 33:30.29 | 46:30.29 |
| 601 | 14 | 14 | Megan Rose, 16, Plymouth, MN | 33:41.88 | 48:41.88 |
| 606 | 15 | 15 | Danielle Wright, 15, Wayzata, MN | 33:43.25 | 48:43.25 |
| 589 | 16 | 16 | Alicia Holmes, 15, Amery, WI | 34:24.31 | 47:24.31 |
| 587 | 17 | 17 | Bridget Draxler, 15, Amery, WI | 34:55.88 | 47:55.88 |
| 590 | 18 | 18 | Britt Bjornson, 15, Amery, WI | 35:08.91 | 48:08.91 |
| 588 | 19 | 19 | Jill Chevvier, 18, Clear Lake, WI | 35:34.32 | 48:34.32 |
| 578 | 20 | 20 | Anne Willkom, 17, Cadott, WI | 35:45.94 | 47:45.94 |
| 577 | 21 | 21 | Allison Pulver, 15, Chippewa Falls, WI | 35:54.37 | 47:54.37 |
| 566 | 22 | 22 | Jill Zaspel, 17, Hayward, WI | 37:49.87 | 48:49.87 |
| 580 | 23 | 23 | Jody Knutson, 15, Amery, WI | 50:30.22 | 62:30.22 |
| 582 | 24 | 24 | Danielle Raether, 14, Amery, WI | 50:35.09 | 63:35.09 |
| 591 | 25 | 25 | Sophia Ceuemans, 15, Amery, WI | 50:55.77 | 64:55.77 |
Timing/Results: Ready, Set, Go Professional Sports Timing.
return to Blue Hills
Trail Home Page
Copyright 1999