skier graphic(8200 bytes)
the
BLUE HILLS ASCENT 2001
Photos from the kids' race: pic 1 pic 2 pic 3
Photos from the start of the race: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
Photos from the finish: 01 02 03 04 05 06 07 08

Sunday, January 7, 2001

13.5K Citizen Freestyle (Men)

ID# OVERALL CLASS PLACE NAME ELAPSED TIME

Men 19 - 29
678 1 1 Brian May, 29, Duluth, MN 34:48.9
636 5 2 Matt Ryan, 26, Minneapolis, MN 35:33.5
634 7 3 Pat Lorentz, 21, Hastings, MN 35:49.7
716 10 4 Chris Dums, 26, Hayward, WI 36:35.3
685 13 5 Mark Byenes, 22, Duluth, MN 36:56.4
639 18 6 Frank Lundeen, 21, Spooner, WI 37:57.5
730 20 7 Andrew Chaffe, 26, Minnetonka, MN 39:07.6
630 25 8 Ben Jonjak, 25, Eau Claire, WI 39:45.8
684 26 9 Derek Southwell, 21, Cambridge, MA 39:55.1
701 28 10 Jerritt Johnston, 28, Minneapolis, MN 40:14.6
648 30 11 Mike Lundeen, 19, Frederic, WI 40:44.0
698 31 12 Cheney Chang, 21, Saint Paul, MN 40:50.7
721 38 13 Tim Morse, 23, Stillwater, MN 42:33.7
719 46 14 Evan Slocum, 19, New Richmond, WI 44:23.2
692 58 15 Dale Zuzek, 29, Rice Lake, WI 47:24.4
700 59 16 Paul Belknap, 19, Ashland, WI 47:26.9
652 65 17 Aaron Sturgis, 17,  Bruce, WI 48:34.4
672 67 18 Randy Stearns, 26, New Auburn, WI 48:37.0
653 69 19 Adam Sturgis, 19, Bruce, WI 49:14.2
718 80 20 Seth Bichler, 19, Rice Lake, WI 60:19.7

Men 30 - 39
629 2 1 Jay Wenner, 39, Saint Paul, MN 35:02.1
623 3 2 Thomas Krenz, 39, Osceola, WI 35:08.4
620 4 3 Thomas A. Meyer, 34, Eau Claire, WI 35:30.6
624 6 4 Scott Chapin, 30, Hayward, WI 35:34.2
708 8 5 Mike Haag, 36, Hayward, WI 36:33.2
627 9 6 Phil Rogers, 37, Esko, MN 36:34.1
626 11 7 Allan Lindsby, 32, Bloomer, WI 36:37.7
621 12 8 Bob Peterson, 33, Barron, WI 36:39.7
628 16 9 Scott Sjoquist, 31, Maple Grove, MN 37:11.5
696 27 10 Steve Edling, 38, WI 40:05.4
642 29 11 John Pedersen, 36, Eau Claire, WI 40:37.3
682 34 12 Rob Olson, 33, Eau Claire, WI 41:50.2
723 43 13 Bill Rouser, 38, Rice Lake, WI 43:24.6
727 45 14 Doug Peterson, 39, River Falls, WI 43:40.9
709 48 15 Mark Albrecht, 31, Woodbury, MN 45:06.9
654 49 16 Ed Stanek, 38, Eagan, MN 45:17.0
710 50 17 Brent Oja, 37, River Falls, WI 45:27.2
670 54 18 Mark Scofield, 35, Crystal, MN 45:46.3
697 56 19 Tim Wilkie, 37, Luck, WI 46:12.9
722 72 20 Ted Romaportl, 39, Rice Lake, WI 50:08.8
645 75 21 Joe Glaccum, 39, Excelsior, MN 51:03.2

Men 40 - 49
622 14 1 Gene Marsolek, 49, Duluth, MN 37:11.1
635 15 2 John Dyste, 46, Minnetonka, MN 37:11.1
694 19 3 Randy Larson, 48, Spooner, WI 38:51.5
637 21 4 Jay Tegeder, 43, Saint Paul, MN 39:08.5
633 23 5 Tom Gaier, 40, Hayward, WI 39:29.0
631 24 6 Gregory Mikunda, 42, Barron, WI 39:44.3
713 33 7 Greg Klave, 46, Golden Valley, MN 41:38.0
656 35 8 John Neal, 44, Marshfield, WI 42:08.8
724 36 9 Charlie Smith, 40, Ellsworth, WI 42:11.5
687 39 10 Dave Wall, 41, Rhinelander, WI 42:52.3
688 40 11 Dan Alms, 40, Minneapolis, MN 43:19.1
657 41 12 Rick Wheeler, 49, River Falls, WI 43:20.3
647 42 13 Paul Holte, 48, Shakopee, MN 43:20.9
646 44 14 Bill Quinn, 48, Saint Paul, MN 43:33.8
689 47 15 Dave Carlson, 49, St. Louis Park, MN 44:44.5
643 51 16 Gary Gerst, 46, Maple Grove, MN 45:27.5
725 52 17 Mike Ray, 48, River Falls, WI 45:32.3
703 55 18 David Melcher, 44, Richfield, MN 45:56.7
712 62 19 Steve Narveson, 48, Hayward, WI 48:13.3
699 70 20 Larry Huseth, 49, Cameron, WI 49:32.5
651 71 21 Dick Pebler, 45, Rice Lake, WI 49:56.7
714 73 22 John Hinde, 49, Hillsdale, WI 50:32.5
640 76 23 Neal Lundeen, 49, Frederic, WI 52:14.3
658 79 24 Wally Milbrath, 45, Hudson, WI 57:45.1
683 82 25 Duane Stone, 42, Amery, WI 81:58.8

Men 50 - 59
625 17 1 Dave Landgraf, 51, Bloomer, WI 37:12.2
638 22 2 Robert Alleva, 52, Red Wing, MN 39:10.0
649 32 3 Tom Bengel, 50, Saint Paul, MN 41:22.7
644 37 4 Mike Colaizy, 50, Osceola, WI 42:27.6
659 53 5 Tom F. Meyer, 56, Hudson, WI 45:35.0
679 57 6 Jerry Enger, 59, Stillwater, MN 46:32.2
711 60 7 Dave Harju, 57, Eden Prairie, MN 47:38.9
726 61 8 Jerry Nelson, 50, River Falls, WI 47:46.6
715 63 9 Michael Ubbelohse, 50, Spooner, WI 48:13.6
641 64 10 Doug Berg, 57, Excelsior, MN 48:31.7
681 68 11 Jonathan Stanley, 55, New Brighton, MN 48:50.6
650 78 12 John O'Connell, 50, Saint Paul, MN 57:25.6
680 81 13 Jerry Jacobsen, 59, Inver Grove Heights, MN 66:48.2
717 83 14 Jim Kurz, 55, Ladysmith, WI 88:43.6
673 84 15 Jack Ament, 53, Chippewa Falls, WI 92:13.0

Men 60 & Up
686 66 1 Arne Lagus, 62, St. Croix Falls, WI 48:34.8
655 74 2 Monte Miller, 64, Maple Grove, MN 50:53.0
706 77 3 Allan DuBois, 67, Cottage Grove, MN 56:48.3

 


13.5K Citizen Freestyle (Women)

ID# OVERALL CLASS PLACE NAME ELAPSED TIME

Women 19 - 29
693 1 1 Brook Latimer, 28, Menomonie, WI 38:58.7
676 4 2 Laurel Sundberg, 21, Corcoran, MN 43:41.4
720 9 3 Sara Russell, 21, Stillwater, MN 45:58.3
677 16 4 Carrie Anderson, 25, St. Louis Park, MN 58:15.7

Women 30 - 39
664 3 1 Michelle Flanagan, 36, Hayward, WI 41:07.0
662 5 2 Kelly Rogers, 37, Esko, MN 43:51.4
707 6 3 Margaret Adelsman, 33, New Brighton, MN 44:26.4
705 7 4 Kimberly Wicklund, 33, Minneapolis, MN 45:31.5
691 8 5 Lori Belz, 39, Stillwater, MN 45:54.6
660 10 6 Julie Meyer, 34, Eau Claire, WI 46:30.0
661 11 7 Jewel Market, 33, Barron, WI 48:01.5
702 13 8 Molly Schlaefer, 33, Minneapolis, MN 51:48.5
663 17 9 Teresa Gonske, 33, Greeley, CO 59:08.5

Women 40 - 49
632 2 1 JoAnn Hanowski, 44, Duluth, MN 39:11.6
674 12 2 Lisa Wheeler, 49, River Falls, WI 49:34.1
695 14 3 Vicki Larson, 47, Spooner, WI 53:39.5

Women 50 - 59
671 15 1 Marva Sahs, 51, Spooner, WI 58:06.8
690 18 2 Jo Alleva, 52, Red Wing, MN 67:45.0

 


7.5K High School Results (Men)

ID# OVERALL CLASS PLACE NAME ELAPSED TIME
390 1 1 Nathan Odden, Cumberland 21:23.9
433 2 2 Codie See, Chippewa Falls McDonell 23:15.0
401 3 3 Craig Cardinal, Amery 25:06.8
444 4 4 Matt Hofkes, Chippewa Falls McDonell 25:36.3
442 5 5 John Sell, Chippewa Falls McDonell 25:37.6
429 6 6 Adam Airoldi, Ashland 25:49.8
427 7 7 Sam Rayner, Ashland 26:00.4
445 8 8 Tyler Nelson, Willow River 26:21.7
419 9 9 Kevin McCann, Willow River 26:22.0
417 10 10 Nick Zachar, Willow River 26:35.2
430 11 11 Bob Tomlinson, Ashland 27:27.5
415 12 12 John Martinson, Willow River 27:45.6
416 13 13 Cole Meyers, Willow River 28:23.8
418 14 14 Bill Kondrasak, Willow River 28:25.6
420 15 15 Aaron McCann, Willow River 28:42.1
437 16 16 Colin Sullivan, Chippewa Falls McDonell 28:48.8
432 17 17 Matt Smiskey, Chippewa Falls McDonell 29:47.2
397 18 18 Cody Gilbertson, Amery 29:53.5
438 19 19 Kevin Sullivan, Chippewa Falls McDonell 31:27.8
411 20 20 Kristian Berntsen, Cumberland 32:19.7
436 21 21 Logan Baier, Chippewa Falls McDonell 33:06.6
410 22 22 Louis Muench, Cumberland 33:18.1
428 23 23 Tyler Lulich, Ashland 37:21.3
392 24 24 Andy Moe, Amery 37:25.0
402 25 25 Cary Cardinal, Amery 44:03.8

 


7.5K High School Results (Women)

ID# OVERALL CLASS PLACE NAME ELAPSED TIME
409 1 1 Abby Nelson 26:54.2
440 2 2 Danielle Bruley, Chippewa Falls McDonell 27:00.5
408 3 3 Amy Nelson 27:58.6
393 4 4 Laura Johnson, Amery 29:29.9
441 5 5 Allison Pulver, Chippewa Falls McDonell 31:06.9
394 6 6 Stephanie Behne, Amery 31:23.9
439 7 7 Ann Willkom, Chippewa Falls McDonell 32:38.9
400 8 8 Bridget Draxler, Amery 33:38.2
421 9 9 Andrea Kondrasak, Willow River 33:46.7
426 10 10 Erika Kaare 34:43.5
422 11 11 Mary Roberts, Willow River 35:27.7
435 12 12 Sarah Hofkes, Chippewa Falls McDonell 37:04.9
443 13 13 Lauren Bresina, Chippewa Falls McDonell 37:26.7
398 14 14 Alicia Holmes, Amery 38:06.5
423 15 15 Ingrid Dixon, Willow River 38:30.4
399 16 16 Amanda Stone, Amery 42:05.5
395 17 17 Sophia Cevlemans, Amery 43:06.8
434 18 18 Carah Pruitt, Chippewa Falls McDonell 48:42.2
424 19 19 Katie Roberts, Willow River 53:37.6
396 20 20 Nicki Kjeseth, Amery 58:48.8

 


7.5K Citizen Freestyle (Men)

ID# OVERALL CLASS PLACE NAME ELAPSED TIME

Men 18 & Under
425 1 1 Donovan Dums, 17, Hayward, WI 21:34.1
403 2 2 Evan Jordan, 18, Duluth, MN 22:05.5
404 3 3 Pete Lennox, 18, Sarona, WI 22:28.6
412 4 4 Chad Sova, 15, Spooner, WI 25:01.2
391 7 5 Peter Stanley, 14, New Brighton, MN 34:36.4

Men 40 - 49
406 8 1 Gregory Rousar, 46, Haugen, WI 35:34.6

Men 50 - 59
407 5 1 Larry Behne, 53, Amery, WI 31:44.4
414 6 2 Jerry Curnow, 57, Rice Lake, WI 32:33.2
431 9 3 Robert Chubb, 58, Cumberland, WI 41:20.9

 


7.5K Citizen Freestyle (Women)

ID# OVERALL CLASS PLACE NAME ELAPSED TIME

Women 19 - 29
413 1 1 Britt Curnow, 23, Bozeman, MT 32:32.6

Women 40 - 49
405 2 1 Jane Johnson, 46, Amery, WI 42:08.9

 


Kids' Race

ID# OVERALL CLASS PLACE NAME ELAPSED TIME
142 1 1 Jenny Narveson, 13, Hayward, WI 7:54
139 2 2 David Ziemer, 11, Ladysmith, WI 7:55
141 3 3 Michelle Narveson, 11, 8:40
144 4 4 John Roberts, 11, Hudson, WI 9:06
140 5 5 Kjell Olson, 12, 9:50
143 6 6 Megan Wall, Rhinelander, WI 14:30


Timing/Results:
White River Sports Timing
                                website: http://www.itiming.com or email: itiming@itiming.com

return to Blue Hills Trail Home Page
Copyright 1999