the BLUE HILLS ASCENT 2009
Saturday, January 3, 2009
FYI: Next year's race (2010) is scheduled for January 2nd. We are planning to offer distances of both 8k and 16k (16k = 2 laps on the 8k course).
PHOTOS
8k start: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8k awards: combined photo
Find a link to .pdf results (Timing Services by Frank's Low Budget Productions) near the bottom of this page.
8K Freestyle - High School Men
| OVERALL MEN | CLASS PLACE |
NAME |
ELAPSED TIME (mins/secs) |
| 1 | 1 | Adam Loomis | 24:54 |
| 10 | 2 | Jim Menkol | 28:35 |
| 13 | 3 | Joey Kujala | 31:15 |
| 14 | 4 | Tyler Osterhues | 31:15 |
| 20 | 5 | Johnathan Hamilton | 35:40 |
| 21 | 6 | John Rider | 56:08 |
8K Freestyle - High School Women
| OVERALL WOMEN | CLASS PLACE |
NAME |
ELAPSED TIME (mins/secs) |
| 5 | 1 | Amy Bye | 36:24 |
| 6 | 2 | Anne Wilke | 36:41 |
| 8 | 3 | Beth Kujala | 38:53 |
| 9 | 4 | Rachael Jensen | 46:02 |
| 10 | 5 | Hayley Bresina | 46:52 |
| 11 | 6 | Claudia Schwartz | 47:38 |
| 12 | 7 | Hannah Kreschi | 60:59 |
| 14 | 8 | Madeline Hodkiewicz | 76:30 |
8K Freestyle - Adult Men
| OVERALL MEN | CLASS PLACE |
NAME |
ELAPSED TIME (mins/secs) |
| 2 | 1 | Tony Bye | 25:09 |
| 3 | 2 | Dave Landgraf | 25:25 |
| 4 | 3 | Tim Wilkie | 25:33 |
| 5 | 4 | Mark Torresani | 27:02 |
| 6 | 5 | Steve Edling | 27:39 |
| 7 | 6 | Dale Thompson | 27:46 |
| 8 | 7 | Bob Losby | 28:03 |
| 9 | 8 | Jackson Hinde | 28:07 |
| 11 | 9 | Dave Leske | 29:26 |
| 12 | 10 | Chris Ruch | 29:41 |
| 15 | 11 | Steve Wagner | 31:51 |
| 16 | 12 | John Hutchinson | 31:52 |
| 17 | 13 | Mike Bye | 32:24 |
| 18 | 14 | John Hinde | 32:26 |
| 19 | 15 | Dick Johnston | 33:32 |
| 22 | 16 | Larry Passint | 77:50 |
8K Freestyle - Adult Women
| OVERALL WOMEN | CLASS PLACE |
NAME |
ELAPSED TIME (mins/secs) |
| 1 | 1 | Joellen Torresani | 28:42 |
| 2 | 2 | Cheri Uelmen | 30:26 |
| 3 | 3 | Noreen Leahy | 35:14 |
| 4 | 4 | Lori Landgraf | 36:20 |
| 7 | 5 | Mary Gladitsch | 37:40 |
| 13 | 6 | Whitney Passint | 74:27 |
| 15 | 7 | Nicole Hodkiewicz | 76:31 |
Timing/Results: unofficial timing using cheerful
volunteers, multiple handheld stopwatches, and Marty's keen eye at the finish
line.
As an alternative, take a look at .pdf results
from "Timing Services by Frank's Low Budget Productions." Thanks to Bob
Schwartz.
return to Blue Hills
Trail Home Page
Copyright 1999