the
BLUE HILLS ASCENT 2010
Saturday, January 2, 2010
16K Freestyle - Adult Men
| CLASS PLACE |
NAME |
BIB # | ELAPSED TIME (mins/secs) |
| 1 | Ben Mogren | 189 | 45:19 |
| 2 | Tom Krenz | 160 | 50:55 |
| 3 | Rob Novak | 161 | 51:05 |
| 4 | Dean Morey | 159 | 52:49 |
| 5 | Ken Mogren | 192 | 54:47 |
| 6 | Steve Edling | 175 | 55:08 |
| 7 | Craig Becker | 171 | 59:43 |
| 8 | Greg Mikunda | 176 | 59:44 |
| 9 | Jonathan Stanley | 182 | 66:36 |
| 10 | Doran O'Brien | 172 | DNF |
16K Freestyle - Adult Women
| CLASS PLACE |
NAME |
BIB # | ELAPSED TIME (mins/secs) |
| 1 | Robyn Lauritsan | 162 | 58:08 |
| 2 | Noreen Leahy | 174 | 74:57 |
8K Freestyle - Youth Men
| CLASS PLACE |
NAME |
BIB # | ELAPSED TIME (mins/secs) |
| 1 | Tyler Miller | 193 | 30:02 |
| 2 | Jim Remington | 183 | 37:09 |
| 3 | Micah Argeropoulos | 184 | 46:33 |
| 4 | Adam Kramshuster | 275 | 48:36 |
| 5 | Bjorn Carlson | 169 | 133:45 |
8K Freestyle - Youth Women
| CLASS PLACE |
NAME |
BIB # | ELAPSED TIME (mins/secs) |
| 1 | Alissa Niggemann | 187 | 39:22 |
| 2 | Kayla Argeropoulos | 173 | 43:21 |
| 3 | Marit Carlson | 170 | 45:42 |
| 4 | Elsa Carlson | 188 | 50:51 |
| 5 | Jennifer Argeropoulos | 194 | 52:52 |
| 6 | Katie Kramshuster | 178 | 54:25 |
| 7 | Makayla Niggemann | 186 | 93:48 |
Timing/Results: unofficial timing using cheerful
volunteers, multiple handheld stopwatches, and Frank's keen eye at the finish
line.
return to Blue Hills
Trail Home Page
Copyright 1999