| date | snowfall | season total |
| 10/10/09 | leaf top coating 0.5 inch | 0.5 inch |
| 10/12/09 | 2 inches wet snow | 2.5 inches |
| 10/15/09 | 1/2 inch wet snow | 3 inches |
| 10/23/09 | 3+ inches wet snow (extensive tree damage ) |
6 inches |
| 11/29/09 | 1 inch | 7 inches |
| 12/3/09 | flurries = dusting | |
| 12/4/09 | 1/2 inch light snow | 7.5 inches |
| 12/8/09 | 1.5 inches | 9 inches |
| 12/9/09 | blowing snow - 2.5 inches? | 11.5 inches |
| 12/14/09 | 4+ inches | 15.5 inches |
| 12/20/09 | flurries = 1/2-inch fluff | 16 inches |
| 12/23/09 | 1 inch heavy snow | 17 inches |
| 12/24/09 | 3 inches heavy snow | 20 inches |
| 12/25/09 | 3 inches wet snow, then rain | 23 inches |
| 12/26/09 | 1/2 inch light snow | 23.5 inches |
| 12/27/09 | dusting | |
| 12/30/09 | 1/2 inch light snow | 24 inches |
| 1/7/10 | 2 inches light snow | 26 inches |
| 1/11/10 | flurries = 1/4-inch fluff | |
| 1/23/10 | warm-up & rain | |
| 1/24/10 | 3+ inches heavy wet snow | 29 inches |
| 1/25/10 | 1 inch light snow | 30 inches |
| 1/26/10 | trace of light snow | |
| 1/27/10 | 1/4 inch dusting | 30.25 inches |
| 2/2/10 | 2 inches light snow | 32.25 inches |
| 2/4/10 | 1/4 inch wet snow | 32.5 inches |
| 2/5/10 | 1/2 inch medium light snow | 33 inches |
| 2/8/10 | dusting | |
| 2/9/10 | 1 inch light snow | 34 inches |
| 2/14/10 | 2 inches fluffy snow | 36 inches |
| 2/15/10 | 1 inch light snow | 37 inches |
| 2/17/10 | dusting | |
| 2/22/10 | moist 1/4 inch dusting | 37.25 inches |
| 2/23/10 | flurries = 1/4-inch fluff | 37.5 inches |
return to Blue Hills
Trail homepage
Copyright 1999